Description :
SRM-1118
Plant height (cm) | 170–190 |
---|---|
No. of primary branches | 5 –7 |
No. of Secondary branches | 17-19 |
No. of Pods per branches | 50-55 |
Grains per pod | 6 – 7 |
Maturity Periods | 125-135 days |
Specific feature |
|
In Stock
Plant height (cm) | 170–190 |
---|---|
No. of primary branches | 5 –7 |
No. of Secondary branches | 17-19 |
No. of Pods per branches | 50-55 |
Grains per pod | 6 – 7 |
Maturity Periods | 125-135 days |
Specific feature |
|