Description :
Ganga Gold
Average Plant Height | 85 -90 cm |
---|---|
Leaves type | Dark green in colour and long |
Awn length (cm.) | 18 – 20 |
Grains per awn | 85-90 |
1000 grain weight | 48 – 52 gm |
Maturity Period | 130 – 135 Days |
Specific Feature |
|
In Stock
Average Plant Height | 85 -90 cm |
---|---|
Leaves type | Dark green in colour and long |
Awn length (cm.) | 18 – 20 |
Grains per awn | 85-90 |
1000 grain weight | 48 – 52 gm |
Maturity Period | 130 – 135 Days |
Specific Feature |
|